Usage Statistics for www.khr-law.at

Summary Period: September 2025
Generated 01-Oct-2025 03:55 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1497
Total Files 29
Total Pages 1079
Total Visits 814
Total KBytes 2631
Total Unique Sites 860
Total Unique URLs 1
Total Unique Referrers 23
Total Unique User Agents 232
. Avg Max
Hits per Hour 2 29
Hits per Day 49 92
Files per Day 0 11
Pages per Day 35 61
Sites per Day 28 59
Visits per Day 27 46
KBytes per Day 88 175
Hits by Response Code
Undefined response code 0.40% 6
Code 200 - OK 1.94% 29
Code 403 - Forbidden 62.06% 929
Code 404 - Not Found 35.60% 533

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 61 4.07% 0 0.00% 48 4.45% 34 4.18% 44 5.12% 108 4.09%
2 39 2.61% 0 0.00% 28 2.59% 21 2.58% 27 3.14% 69 2.61%
3 48 3.21% 0 0.00% 40 3.71% 30 3.69% 35 4.07% 85 3.22%
4 50 3.34% 0 0.00% 37 3.43% 22 2.70% 29 3.37% 88 3.35%
5 39 2.61% 0 0.00% 28 2.59% 26 3.19% 37 4.30% 65 2.48%
6 46 3.07% 0 0.00% 39 3.61% 31 3.81% 31 3.60% 81 3.09%
7 38 2.54% 1 3.45% 30 2.78% 19 2.33% 24 2.79% 68 2.60%
8 44 2.94% 0 0.00% 23 2.13% 19 2.33% 30 3.49% 70 2.68%
9 35 2.34% 0 0.00% 28 2.59% 25 3.07% 31 3.60% 62 2.35%
10 48 3.21% 2 6.90% 35 3.24% 28 3.44% 37 4.30% 87 3.32%
11 57 3.81% 0 0.00% 30 2.78% 20 2.46% 30 3.49% 98 3.74%
12 54 3.61% 1 3.45% 41 3.80% 33 4.05% 40 4.65% 97 3.67%
13 31 2.07% 0 0.00% 26 2.41% 25 3.07% 26 3.02% 55 2.08%
14 43 2.87% 0 0.00% 33 3.06% 28 3.44% 33 3.84% 76 2.88%
15 37 2.47% 0 0.00% 24 2.22% 22 2.70% 30 3.49% 63 2.41%
16 30 2.00% 1 3.45% 23 2.13% 21 2.58% 25 2.91% 54 2.06%
17 71 4.74% 0 0.00% 50 4.63% 39 4.79% 59 6.86% 125 4.75%
18 42 2.81% 0 0.00% 31 2.87% 29 3.56% 38 4.42% 63 2.41%
19 92 6.15% 11 37.93% 61 5.65% 46 5.65% 55 6.40% 175 6.67%
20 48 3.21% 0 0.00% 34 3.15% 30 3.69% 42 4.88% 81 3.08%
21 52 3.47% 0 0.00% 46 4.26% 30 3.69% 34 3.95% 92 3.49%
22 47 3.14% 0 0.00% 38 3.52% 30 3.69% 32 3.72% 81 3.09%
23 45 3.01% 0 0.00% 34 3.15% 25 3.07% 34 3.95% 79 3.02%
24 69 4.61% 0 0.00% 47 4.36% 40 4.91% 53 6.16% 119 4.51%
25 76 5.08% 1 3.45% 57 5.28% 30 3.69% 37 4.30% 126 4.79%
26 78 5.21% 10 34.48% 45 4.17% 24 2.95% 33 3.84% 149 5.68%
27 59 3.94% 2 6.90% 34 3.15% 17 2.09% 35 4.07% 107 4.05%
28 51 3.41% 0 0.00% 40 3.71% 30 3.69% 36 4.19% 88 3.35%
29 45 3.01% 0 0.00% 31 2.87% 26 3.19% 35 4.07% 79 3.01%
30 22 1.47% 0 0.00% 18 1.67% 15 1.84% 17 1.98% 39 1.48%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 3.14% 0 0 0.00% 1 31 2.87% 3 76 2.88%
1 1 51 3.41% 0 0 0.00% 1 43 3.99% 3 90 3.42%
2 1 39 2.61% 0 0 0.00% 0 28 2.59% 2 66 2.50%
3 2 83 5.54% 0 10 34.48% 1 53 4.91% 5 158 6.01%
4 1 49 3.27% 0 0 0.00% 1 37 3.43% 3 85 3.22%
5 2 69 4.61% 0 0 0.00% 1 52 4.82% 4 122 4.62%
6 2 83 5.54% 0 0 0.00% 2 68 6.30% 5 144 5.45%
7 1 56 3.74% 0 0 0.00% 1 45 4.17% 3 99 3.75%
8 2 73 4.88% 0 0 0.00% 1 56 5.19% 4 129 4.89%
9 2 60 4.01% 0 1 3.45% 1 44 4.08% 4 107 4.07%
10 1 56 3.74% 0 1 3.45% 1 47 4.36% 3 98 3.74%
11 2 77 5.14% 0 0 0.00% 1 54 5.00% 4 133 5.05%
12 2 64 4.28% 0 1 3.45% 1 54 5.00% 4 114 4.34%
13 1 51 3.41% 0 0 0.00% 1 39 3.61% 3 88 3.35%
14 2 79 5.28% 0 0 0.00% 2 60 5.56% 4 131 4.96%
15 1 48 3.21% 0 2 6.90% 1 30 2.78% 3 87 3.32%
16 2 72 4.81% 0 1 3.45% 1 51 4.73% 4 128 4.88%
17 1 53 3.54% 0 0 0.00% 1 31 2.87% 3 90 3.41%
18 3 102 6.81% 0 10 34.48% 1 52 4.82% 6 193 7.35%
19 1 52 3.47% 0 0 0.00% 1 32 2.97% 3 90 3.42%
20 1 42 2.81% 0 2 6.90% 1 30 2.78% 3 77 2.92%
21 2 66 4.41% 0 0 0.00% 1 47 4.36% 4 107 4.09%
22 1 59 3.94% 0 1 3.45% 1 42 3.89% 3 103 3.93%
23 2 66 4.41% 0 0 0.00% 1 53 4.91% 4 116 4.43%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 29 1.94% 91 3.45% /error/error.png

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 29 1.94% 91 3.45% /error/error.png

Top 19 of 23 Total Referrers
# Hits Referrer
1 1125 75.15% - (Direct Request)
2 228 15.23% http://khr-law.at/
3 49 3.27% https://khr-law.at/
4 42 2.81% binance.com
5 7 0.47% https://www.google.com
6 7 0.47% https://www.google.com/
7 4 0.27% https://asquared.at/portfolio/khr-rechtsanwaeltin/
8 4 0.27% https://cert.at/de/services/statistic-survey/
9 2 0.13% http://khr-law.at
10 2 0.13% www.google.com
11 1 0.07% http://asquared.at/portfolio/khr-rechtsanwaeltin
12 1 0.07% http://m.facebook.com
13 1 0.07% https://khr-law.at
14 1 0.07% https://khr-law.at/contact
15 1 0.07% https://www.google.co.kr
16 1 0.07% https://www.google.fr
17 1 0.07% https://www.meinanwalt.at/
18 1 0.07% https://www.phimarshcer.online/
19 1 0.07% https://www.yandex.com/

Top 15 of 232 Total User Agents
# Hits User Agent
1 247 16.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 65 4.34% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 60 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 57 3.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 57 3.81% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 42 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 39 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 37 2.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 36 2.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 35 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 35 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 34 2.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 30 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 28 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
15 26 1.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1497 100.00% 29 100.00% 2631 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23