Usage Statistics for www.khr-law.at

Summary Period: January 2026
Generated 01-Feb-2026 03:56 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1955
Total Files 27
Total Pages 1569
Total Visits 1104
Total KBytes 3409
Total Unique Sites 932
Total Unique URLs 1
Total Unique Referrers 16
Total Unique User Agents 262
. Avg Max
Hits per Hour 2 44
Hits per Day 63 123
Files per Day 0 6
Pages per Day 50 104
Sites per Day 30 86
Visits per Day 35 77
KBytes per Day 110 210
Hits by Response Code
Undefined response code 0.10% 2
Code 200 - OK 1.38% 27
Code 403 - Forbidden 67.57% 1321
Code 404 - Not Found 30.95% 605

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 32 1.64% 0 0.00% 31 1.98% 24 2.17% 23 2.47% 57 1.66%
2 48 2.46% 3 11.11% 38 2.42% 26 2.36% 30 3.22% 85 2.50%
3 35 1.79% 0 0.00% 33 2.10% 29 2.63% 28 3.00% 62 1.81%
4 59 3.02% 0 0.00% 34 2.17% 26 2.36% 31 3.33% 104 3.05%
5 63 3.22% 1 3.70% 45 2.87% 40 3.62% 53 5.69% 112 3.30%
6 90 4.60% 0 0.00% 86 5.48% 29 2.63% 33 3.54% 158 4.65%
7 79 4.04% 0 0.00% 67 4.27% 46 4.17% 48 5.15% 138 4.04%
8 31 1.59% 0 0.00% 22 1.40% 20 1.81% 26 2.79% 55 1.60%
9 62 3.17% 0 0.00% 55 3.51% 34 3.08% 38 4.08% 108 3.16%
10 76 3.89% 1 3.70% 65 4.14% 41 3.71% 41 4.40% 135 3.97%
11 123 6.29% 0 0.00% 103 6.56% 38 3.44% 44 4.72% 209 6.14%
12 50 2.56% 0 0.00% 41 2.61% 32 2.90% 35 3.76% 81 2.38%
13 74 3.79% 0 0.00% 55 3.51% 40 3.62% 46 4.94% 129 3.78%
14 70 3.58% 3 11.11% 48 3.06% 41 3.71% 52 5.58% 128 3.74%
15 38 1.94% 0 0.00% 31 1.98% 28 2.54% 28 3.00% 66 1.92%
16 48 2.46% 0 0.00% 39 2.49% 34 3.08% 36 3.86% 85 2.48%
17 56 2.86% 0 0.00% 50 3.19% 36 3.26% 37 3.97% 99 2.90%
18 81 4.14% 3 11.11% 62 3.95% 51 4.62% 57 6.12% 138 4.05%
19 65 3.32% 0 0.00% 55 3.51% 33 2.99% 38 4.08% 95 2.79%
20 86 4.40% 2 7.41% 75 4.78% 40 3.62% 43 4.61% 147 4.33%
21 122 6.24% 1 3.70% 104 6.63% 77 6.97% 86 9.23% 210 6.15%
22 63 3.22% 2 7.41% 52 3.31% 44 3.99% 51 5.47% 110 3.24%
23 72 3.68% 3 11.11% 59 3.76% 46 4.17% 50 5.36% 129 3.80%
24 36 1.84% 0 0.00% 29 1.85% 24 2.17% 24 2.58% 64 1.86%
25 76 3.89% 0 0.00% 51 3.25% 28 2.54% 31 3.33% 134 3.92%
26 80 4.09% 1 3.70% 52 3.31% 41 3.71% 46 4.94% 141 4.12%
27 53 2.71% 1 3.70% 42 2.68% 32 2.90% 38 4.08% 95 2.78%
28 39 1.99% 0 0.00% 33 2.10% 25 2.26% 29 3.11% 69 2.02%
29 77 3.94% 6 22.22% 58 3.70% 50 4.53% 54 5.79% 144 4.23%
30 42 2.15% 0 0.00% 34 2.17% 30 2.72% 35 3.76% 72 2.12%
31 29 1.48% 0 0.00% 20 1.27% 20 1.81% 28 3.00% 51 1.50%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 2.81% 0 1 3.70% 1 46 2.93% 3 97 2.84%
1 0 30 1.53% 0 0 0.00% 0 29 1.85% 2 53 1.55%
2 2 74 3.79% 0 0 0.00% 1 60 3.82% 4 131 3.83%
3 1 45 2.30% 0 0 0.00% 1 36 2.29% 3 78 2.27%
4 2 90 4.60% 0 0 0.00% 2 67 4.27% 5 151 4.44%
5 3 93 4.76% 0 0 0.00% 2 85 5.42% 5 164 4.80%
6 2 66 3.38% 0 2 7.41% 1 56 3.57% 4 117 3.45%
7 1 58 2.97% 0 1 3.70% 1 50 3.19% 3 102 2.99%
8 3 108 5.52% 0 4 14.81% 2 74 4.72% 6 196 5.75%
9 3 106 5.42% 0 3 11.11% 2 89 5.67% 6 187 5.49%
10 1 56 2.86% 0 0 0.00% 1 51 3.25% 3 99 2.90%
11 2 82 4.19% 0 0 0.00% 1 55 3.51% 4 138 4.03%
12 3 102 5.22% 0 0 0.00% 3 94 5.99% 6 180 5.28%
13 2 91 4.65% 0 2 7.41% 2 78 4.97% 5 163 4.79%
14 2 78 3.99% 0 2 7.41% 1 52 3.31% 5 140 4.11%
15 2 90 4.60% 0 0 0.00% 2 69 4.40% 5 157 4.60%
16 3 100 5.12% 0 0 0.00% 2 68 4.33% 6 175 5.12%
17 2 79 4.04% 0 0 0.00% 2 66 4.21% 4 136 4.00%
18 1 61 3.12% 0 0 0.00% 1 52 3.31% 3 92 2.69%
19 2 66 3.38% 0 0 0.00% 1 56 3.57% 3 108 3.16%
20 3 108 5.52% 0 5 18.52% 2 86 5.48% 6 190 5.59%
21 3 102 5.22% 0 4 14.81% 2 74 4.72% 6 185 5.44%
22 4 134 6.85% 0 3 11.11% 3 113 7.20% 8 235 6.91%
23 2 81 4.14% 0 0 0.00% 2 63 4.02% 4 136 3.98%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 27 1.38% 85 2.48% /error/error.png

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 27 1.38% 85 2.48% /error/error.png

Top 13 of 16 Total Referrers
# Hits Referrer
1 1533 78.41% - (Direct Request)
2 298 15.24% http://khr-law.at/
3 49 2.51% https://khr-law.at/
4 9 0.46% https://www.google.com/
5 7 0.36% binance.com
6 5 0.26% https://cert.at/de/services/statistic-survey/
7 3 0.15% https://khr-law.at/kontakt
8 2 0.10% https://khr-law.at
9 1 0.05% https://asquared.at/portfolio/khr-rechtsanwaeltin/
10 1 0.05% https://khr-law.at/2a6dc25cac.mpeg
11 1 0.05% https://khr-law.at/informationen/honorar/
12 1 0.05% https://www.yahoo.com/search
13 1 0.05% khr-law.at

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% web

Top 15 of 262 Total User Agents
# Hits User Agent
1 292 14.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 146 7.47% Go-http-client/1.1
3 82 4.19% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 71 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 66 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
6 64 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 62 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 56 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
9 49 2.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 45 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 44 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 36 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
13 34 1.74% Mozilla/5.0
14 34 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 33 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1955 100.00% 27 100.00% 3409 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23