Usage Statistics for www.khr-law.at

Summary Period: March 2026
Generated 01-Apr-2026 04:02 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 2193
Total Files 30
Total Pages 1431
Total Visits 1050
Total KBytes 3865
Total Unique Sites 1015
Total Unique URLs 1
Total Unique Referrers 18
Total Unique User Agents 381
. Avg Max
Hits per Hour 2 122
Hits per Day 70 171
Files per Day 0 14
Pages per Day 46 84
Sites per Day 32 60
Visits per Day 33 54
KBytes per Day 125 301
Hits by Response Code
Code 200 - OK 1.37% 30
Code 403 - Forbidden 54.63% 1198
Code 404 - Not Found 44.00% 965

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 87 3.97% 0 0.00% 72 5.03% 54 5.14% 60 5.91% 152 3.92%
2 65 2.96% 0 0.00% 48 3.35% 39 3.71% 42 4.14% 113 2.92%
3 129 5.88% 1 3.33% 83 5.80% 54 5.14% 58 5.71% 229 5.91%
4 98 4.47% 0 0.00% 64 4.47% 41 3.90% 54 5.32% 173 4.47%
5 100 4.56% 0 0.00% 48 3.35% 34 3.24% 49 4.83% 174 4.51%
6 67 3.06% 2 6.67% 35 2.45% 28 2.67% 38 3.74% 121 3.12%
7 38 1.73% 0 0.00% 27 1.89% 24 2.29% 31 3.05% 67 1.73%
8 91 4.15% 0 0.00% 43 3.00% 32 3.05% 46 4.53% 153 3.96%
9 68 3.10% 4 13.33% 50 3.49% 36 3.43% 45 4.43% 125 3.24%
10 74 3.37% 0 0.00% 44 3.07% 28 2.67% 47 4.63% 123 3.19%
11 69 3.15% 0 0.00% 51 3.56% 31 2.95% 34 3.35% 122 3.14%
12 41 1.87% 0 0.00% 29 2.03% 25 2.38% 34 3.35% 72 1.87%
13 56 2.55% 1 3.33% 38 2.66% 36 3.43% 49 4.83% 96 2.50%
14 44 2.01% 0 0.00% 33 2.31% 28 2.67% 38 3.74% 78 2.01%
15 55 2.51% 0 0.00% 42 2.94% 38 3.62% 48 4.73% 97 2.51%
16 74 3.37% 0 0.00% 63 4.40% 38 3.62% 44 4.33% 130 3.38%
17 54 2.46% 0 0.00% 38 2.66% 32 3.05% 43 4.24% 95 2.46%
18 53 2.42% 0 0.00% 40 2.80% 32 3.05% 37 3.65% 92 2.37%
19 171 7.80% 2 6.67% 45 3.14% 34 3.24% 42 4.14% 301 7.80%
20 82 3.74% 3 10.00% 58 4.05% 48 4.57% 50 4.93% 145 3.75%
21 90 4.10% 0 0.00% 84 5.87% 32 3.05% 36 3.55% 158 4.10%
22 47 2.14% 0 0.00% 36 2.52% 32 3.05% 41 4.04% 83 2.14%
23 78 3.56% 1 3.33% 50 3.49% 33 3.14% 41 4.04% 139 3.59%
24 54 2.46% 0 0.00% 44 3.07% 33 3.14% 39 3.84% 95 2.46%
25 57 2.60% 0 0.00% 45 3.14% 34 3.24% 44 4.33% 100 2.60%
26 37 1.69% 0 0.00% 26 1.82% 26 2.48% 35 3.45% 60 1.55%
27 56 2.55% 0 0.00% 33 2.31% 26 2.48% 29 2.86% 97 2.51%
28 103 4.70% 14 46.67% 60 4.19% 39 3.71% 53 5.22% 199 5.15%
29 43 1.96% 0 0.00% 29 2.03% 27 2.57% 36 3.55% 76 1.96%
30 47 2.14% 2 6.67% 26 1.82% 23 2.19% 30 2.96% 86 2.21%
31 65 2.96% 0 0.00% 47 3.28% 33 3.14% 47 4.63% 114 2.96%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 107 4.88% 0 0 0.00% 2 78 5.45% 6 188 4.87%
1 2 69 3.15% 0 0 0.00% 1 54 3.77% 4 122 3.15%
2 2 84 3.83% 0 4 13.33% 2 68 4.75% 5 154 3.98%
3 1 60 2.74% 0 3 10.00% 1 46 3.21% 4 110 2.84%
4 2 66 3.01% 0 1 3.33% 1 43 3.00% 4 109 2.82%
5 2 73 3.33% 0 0 0.00% 1 59 4.12% 4 129 3.33%
6 2 67 3.06% 0 0 0.00% 1 53 3.70% 4 118 3.06%
7 2 70 3.19% 0 0 0.00% 1 54 3.77% 4 122 3.15%
8 3 93 4.24% 0 0 0.00% 2 63 4.40% 5 153 3.97%
9 4 137 6.25% 0 1 3.33% 3 96 6.71% 8 242 6.27%
10 4 144 6.57% 0 0 0.00% 2 75 5.24% 8 253 6.56%
11 2 70 3.19% 0 1 3.33% 1 50 3.49% 4 125 3.22%
12 3 115 5.24% 0 0 0.00% 2 68 4.75% 7 202 5.24%
13 4 146 6.66% 0 16 53.33% 2 82 5.73% 9 279 7.22%
14 5 185 8.44% 0 0 0.00% 1 52 3.63% 10 325 8.41%
15 1 55 2.51% 0 0 0.00% 1 41 2.87% 3 95 2.46%
16 3 117 5.34% 0 0 0.00% 2 72 5.03% 7 204 5.28%
17 2 83 3.78% 0 0 0.00% 1 44 3.07% 5 143 3.69%
18 3 102 4.65% 0 0 0.00% 2 63 4.40% 6 180 4.65%
19 2 79 3.60% 0 2 6.67% 1 61 4.26% 5 140 3.63%
20 2 79 3.60% 0 0 0.00% 1 61 4.26% 4 139 3.60%
21 2 72 3.28% 0 1 3.33% 1 51 3.56% 4 121 3.13%
22 1 54 2.46% 0 1 3.33% 1 43 3.00% 3 97 2.50%
23 2 66 3.01% 0 0 0.00% 1 54 3.77% 4 115 2.97%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 30 1.37% 94 2.43% /error/error.png

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 30 1.37% 94 2.43% /error/error.png

Top 16 of 18 Total Referrers
# Hits Referrer
1 1934 88.19% - (Direct Request)
2 113 5.15% http://khr-law.at/
3 45 2.05% https://khr-law.at/
4 42 1.92% binance.com
5 8 0.36% https://khr-law.at
6 5 0.23% https://asquared.at/portfolio/khr-rechtsanwaeltin/
7 4 0.18% https://www.google.com/
8 3 0.14% https://cert.at/de/services/statistic-survey/
9 2 0.09% https://www.bing.at/
10 1 0.05% 81.19.159.98
11 1 0.05% http://khr-law.at
12 1 0.05% http://www.baidu.at/
13 1 0.05% https://khr-law.at/contact
14 1 0.05% https://khr-law.at/datenschutz/
15 1 0.05% https://www.davidsbridal.com
16 1 0.05% https://www.reddit.com/

Top 15 of 381 Total User Agents
# Hits User Agent
1 318 14.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 170 7.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 110 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 78 3.56% Go-http-client/1.1
5 62 2.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 53 2.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 42 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 41 1.87% Mozilla/5.0
9 35 1.60% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 34 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
11 31 1.41% ZoominfoBot (zoominfobot at zoominfo dot com)
12 30 1.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
13 28 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
14 28 1.28% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 22 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2193 100.00% 30 100.00% 3865 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23