Usage Statistics for www.khr-law.at

Summary Period: April 2026
Generated 16-Apr-2026 04:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1178
Total Files 23
Total Pages 737
Total Visits 525
Total KBytes 2021
Total Unique Sites 524
Total Unique URLs 2
Total Unique Referrers 16
Total Unique User Agents 205
. Avg Max
Hits per Hour 3 47
Hits per Day 73 144
Files per Day 1 7
Pages per Day 46 79
Sites per Day 32 57
Visits per Day 32 48
KBytes per Day 126 246
Hits by Response Code
Code 200 - OK 1.95% 23
Code 403 - Forbidden 42.70% 503
Code 404 - Not Found 55.35% 652

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 109 9.25% 0 0.00% 61 8.28% 47 8.95% 55 10.50% 183 9.06%
2 68 5.77% 0 0.00% 39 5.29% 28 5.33% 40 7.63% 120 5.92%
3 84 7.13% 1 4.35% 71 9.63% 48 9.14% 55 10.50% 144 7.14%
4 99 8.40% 0 0.00% 79 10.72% 35 6.67% 29 5.53% 174 8.60%
5 105 8.91% 0 0.00% 48 6.51% 40 7.62% 34 6.49% 185 9.13%
6 74 6.28% 0 0.00% 44 5.97% 40 7.62% 34 6.49% 130 6.44%
7 85 7.22% 4 17.39% 53 7.19% 30 5.71% 49 9.35% 148 7.32%
8 62 5.26% 0 0.00% 41 5.56% 37 7.05% 46 8.78% 106 5.23%
9 46 3.90% 0 0.00% 32 4.34% 26 4.95% 34 6.49% 74 3.66%
10 66 5.60% 0 0.00% 49 6.65% 41 7.81% 48 9.16% 108 5.32%
11 70 5.94% 0 0.00% 55 7.46% 31 5.90% 44 8.40% 123 6.10%
12 53 4.50% 0 0.00% 34 4.61% 23 4.38% 31 5.92% 93 4.62%
13 54 4.58% 4 17.39% 32 4.34% 24 4.57% 30 5.73% 90 4.48%
14 54 4.58% 7 30.43% 30 4.07% 29 5.52% 40 7.63% 89 4.38%
15 144 12.22% 7 30.43% 68 9.23% 45 8.57% 57 10.88% 246 12.16%
16 5 0.42% 0 0.00% 1 0.14% 1 0.19% 4 0.76% 9 0.43%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 62 5.26% 0 0 0.00% 3 49 6.65% 7 109 5.40%
1 2 44 3.74% 0 0 0.00% 1 31 4.21% 5 78 3.83%
2 3 56 4.75% 0 0 0.00% 2 40 5.43% 6 93 4.62%
3 4 68 5.77% 0 1 4.35% 3 50 6.78% 7 119 5.88%
4 5 81 6.88% 0 0 0.00% 2 37 5.02% 8 132 6.53%
5 1 26 2.21% 0 0 0.00% 1 17 2.31% 3 46 2.26%
6 2 37 3.14% 0 1 4.35% 1 24 3.26% 4 64 3.18%
7 1 22 1.87% 0 0 0.00% 1 18 2.44% 2 39 1.92%
8 1 21 1.78% 0 0 0.00% 0 13 1.76% 2 37 1.83%
9 3 54 4.58% 0 0 0.00% 1 28 3.80% 6 93 4.61%
10 2 43 3.65% 0 3 13.04% 2 32 4.34% 5 73 3.61%
11 4 71 6.03% 0 1 4.35% 1 27 3.66% 8 126 6.24%
12 1 30 2.55% 0 2 8.70% 1 23 3.12% 3 51 2.52%
13 2 32 2.72% 0 1 4.35% 1 22 2.99% 3 55 2.74%
14 1 31 2.63% 0 0 0.00% 1 20 2.71% 3 48 2.35%
15 6 110 9.34% 0 5 21.74% 3 63 8.55% 12 187 9.25%
16 3 59 5.01% 0 1 4.35% 2 40 5.43% 6 103 5.10%
17 3 53 4.50% 0 0 0.00% 2 35 4.75% 5 77 3.83%
18 1 29 2.46% 0 0 0.00% 1 19 2.58% 3 51 2.53%
19 6 103 8.74% 0 2 8.70% 3 55 7.46% 11 179 8.87%
20 2 33 2.80% 0 0 0.00% 1 16 2.17% 4 58 2.87%
21 2 44 3.74% 0 0 0.00% 1 28 3.80% 5 78 3.84%
22 1 28 2.38% 0 1 4.35% 1 22 2.99% 3 48 2.39%
23 2 41 3.48% 0 5 21.74% 1 28 3.80% 5 77 3.80%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 18 1.53% 14 0.67% /
2 5 0.42% 16 0.77% /error/error.png

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 5 0.42% 16 0.77% /error/error.png
2 18 1.53% 14 0.67% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 1.53% 60 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 1.53% 63 100.00% /

Top 13 of 16 Total Referrers
# Hits Referrer
1 1065 90.41% - (Direct Request)
2 70 5.94% http://khr-law.at/
3 16 1.36% https://khr-law.at/
4 2 0.17% http://khr-law.at
5 2 0.17% https://www.google.com
6 1 0.08% http://www.baidu.at/
7 1 0.08% https://asquared.at/portfolio/khr-rechtsanwaeltin/
8 1 0.08% https://cert.at/de/services/statistic-survey/
9 1 0.08% https://khr-law.at/contact
10 1 0.08% https://www.google.at/
11 1 0.08% https://www.google.com/
12 1 0.08% https://www.yandex.at/
13 1 0.08% khr-law.at

Top 15 of 205 Total User Agents
# Hits User Agent
1 144 12.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 92 7.81% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
3 84 7.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 75 6.37% Go-http-client/1.1
5 55 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 44 3.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 40 3.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 32 2.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 21 1.78% Mozilla/5.0
10 21 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
11 20 1.70% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 20 1.70% python-requests/2.33.1
13 14 1.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 12 1.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 10 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1178 100.00% 23 100.00% 2021 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23